Size range: | Code: | Colour: | Qty / case | Bar code |
---|---|---|---|---|
1 litre | 11015 | Clear | 10 | 5011338110151 |
1 litre | 11415 | Red Cedar | 10 | 5011338114159 |
1 litre | 11115 | Light brown | 10 | 5011338111158 |
1 litre | 11215 | Dark Brown | 10 | 5011338112155 |
1 litre | 11815 | Pale Green | 10 | 5011338118157 |
1 litre | 11315 | Dark Green | 10 | 5011338113152 |
5 litre | 11019 | Clear | 4 | 5011338110199 |
5 litre | 11419 | Red Cedar | 4 | 5011338114197 |
5 litre | 11219 | Dark Brown | 4 | 5011338112193 |
5 litre | 11119 | Light Brown | 4 | 5011338111196 |
5 litre | 11819 | Pale Green | 4 | 5011338118195 |
5 litre | 11319 | Dark Green | 4 | 5011338113198 |
25 litre | 11023 | Clear | 1 | 5014205005543 |
25 litre | 11423 | Red Cedar | 1 | 5014205005550 |
25 litre | 11223 | Dark Brown | 1 | 5014205005567 |
25 litre | 11123 | Light Brown | 1 | 5014205005574 |
25 litre | 11823 | Pale Green | 1 | 5014205005581 |
25 litre | 11323 | Dark Green | 1 | 5014205005598 |
Size range: | Code: | Colour: | Qty / case | Bar code |
---|---|---|---|---|
1 litre | 11015 | Clear | 10 | 5011338110151 |
1 litre | 11415 | Red Cedar | 10 | 5011338114159 |
1 litre | 11115 | Light brown | 10 | 5011338111158 |
1 litre | 11215 | Dark Brown | 10 | 5011338112155 |
1 litre | 11815 | Pale Green | 10 | 5011338118157 |
1 litre | 11315 | Dark Green | 10 | 5011338113152 |
5 litre | 11019 | Clear | 4 | 5011338110199 |
5 litre | 11419 | Red Cedar | 4 | 5011338114197 |
5 litre | 11219 | Dark Brown | 4 | 5011338112193 |
5 litre | 11119 | Light Brown | 4 | 5011338111196 |
5 litre | 11819 | Pale Green | 4 | 5011338118195 |
5 litre | 11319 | Dark Green | 4 | 5011338113198 |
25 litre | 11023 | Clear | 1 | 5014205005543 |
25 litre | 11423 | Red Cedar | 1 | 5014205005550 |
25 litre | 11223 | Dark Brown | 1 | 5014205005567 |
25 litre | 11123 | Light Brown | 1 | 5014205005574 |
25 litre | 11823 | Pale Green | 1 | 5014205005581 |
25 litre | 11323 | Dark Green | 1 | 5014205005598 |
Size range: | Code: | Colour: | Qty / case | Bar code |
---|---|---|---|---|
1 litre | 11015 | Clear | 10 | 5011338110151 |
1 litre | 11415 | Red Cedar | 10 | 5011338114159 |
1 litre | 11115 | Light brown | 10 | 5011338111158 |
1 litre | 11215 | Dark Brown | 10 | 5011338112155 |
1 litre | 11815 | Pale Green | 10 | 5011338118157 |
1 litre | 11315 | Dark Green | 10 | 5011338113152 |
5 litre | 11019 | Clear | 4 | 5011338110199 |
5 litre | 11419 | Red Cedar | 4 | 5011338114197 |
5 litre | 11219 | Dark Brown | 4 | 5011338112193 |
5 litre | 11119 | Light Brown | 4 | 5011338111196 |
5 litre | 11819 | Pale Green | 4 | 5011338118195 |
5 litre | 11319 | Dark Green | 4 | 5011338113198 |
25 litre | 11023 | Clear | 1 | 5014205005543 |
25 litre | 11423 | Red Cedar | 1 | 5014205005550 |
25 litre | 11223 | Dark Brown | 1 | 5014205005567 |
25 litre | 11123 | Light Brown | 1 | 5014205005574 |
25 litre | 11823 | Pale Green | 1 | 5014205005581 |
25 litre | 11323 | Dark Green | 1 | 5014205005598 |
ALL PURPOSE WOOD PRESERVER is a low odour, non-flammable wood preserver. Which produces effective and long-term protection against wood rotting fungi & wood boring insects.
Our HSE / BPR approved ALL PURPOSE WOOD PRESERVER contains anti-fungal and insecticidal active ingredients including Propiconazole; IPBC Polyphase and Permethrin. The non-flammable solvent enables the active biocidal compounds to achieve deep penetration into most common sizes of structural timber.
ALL PURPOSE WOOD PRESERVER is available in a range of colours, including a selection of Brown, Clear, Green & Red available. Packaged in 1 litre, 5 litre, 25 litre & 200 litre steel containers.
The timber care range also includes a selection of Wood Staining Treatments, click here for more details. Or here to get in touch with our sales team.
At Palace Chemicals, our mission is to provide the latest & best product technology to the end user. Manufactured using our state of the art facilities here in the UK. We supply a high level of service and value to the Tiling, Building, DIY & Decorating trades. To help make their business a success, which is why for over 40 years Palace is built on success and will continue to be in the future.
Size range: | Code: | Colour: | Qty / case | Bar code |
---|---|---|---|---|
1 litre | 11015 | Clear | 10 | 5011338110151 |
1 litre | 11415 | Red Cedar | 10 | 5011338114159 |
1 litre | 11115 | Light brown | 10 | 5011338111158 |
1 litre | 11215 | Dark Brown | 10 | 5011338112155 |
1 litre | 11815 | Pale Green | 10 | 5011338118157 |
1 litre | 11315 | Dark Green | 10 | 5011338113152 |
5 litre | 11019 | Clear | 4 | 5011338110199 |
5 litre | 11419 | Red Cedar | 4 | 5011338114197 |
5 litre | 11219 | Dark Brown | 4 | 5011338112193 |
5 litre | 11119 | Light Brown | 4 | 5011338111196 |
5 litre | 11819 | Pale Green | 4 | 5011338118195 |
5 litre | 11319 | Dark Green | 4 | 5011338113198 |
25 litre | 11023 | Clear | 1 | 5014205005543 |
25 litre | 11423 | Red Cedar | 1 | 5014205005550 |
25 litre | 11223 | Dark Brown | 1 | 5014205005567 |
25 litre | 11123 | Light Brown | 1 | 5014205005574 |
25 litre | 11823 | Pale Green | 1 | 5014205005581 |
25 litre | 11323 | Dark Green | 1 | 5014205005598 |